БЛАГОПРИЯТНЫЕ ДНИ ДЛЯ РАБОТ С РАСТЕНИЯМИ
НАИМЕНОВАНИЕ | ФЕВРАЛЬ | МАРТ | АПРЕЛЬ | МАЙ | ИЮНЬ |
Плодовые деревья и кустарники | 1, 2, 3, 4, 5, 28, 29 | 1, 27, 28 | 7, 24 | 4, 5 | 1, 2, 26, 27, 29 |
Растения вьющиеся и с усами (огурцы, кабачки, тыква, патиссоны, бахчевые, клубника, виноград) | 1, 2, 3, 4, 5, 6, 7, 24, 25, 28, 29 | 1, 2, 3, 4, 5, 6, 27, 28, 29, 30, 31 | 1, 2, 5, 6, 7, 24, 25, 26, 27, 28, 29 | 4, 5, 6, 23, 24, 25, 26 | 1, 2, 3, 4, 22, 23, 29, 30 |
Помидоры, баклажаны, сладкий перец | 1, 2, 3, 6, 7, 24, 25, 28, 29 | 1, 4, 5, 6, 27, 28 | 1, 2, 7, 24, 28, 29 | 4, 5, 6, 25, 26 | 1, 2, 3, 4, 22, 23, 29, 30 |
Корнеплоды (морковь, свекла, редис, редька, лук, чеснок) | 11, 14, 15, 19, 20 | 13, 14, 15, 16, 17, 18, 22 | 9, 10, 13, 14, 18, 19 | 11, 12, 15, 16, 17, 20, 21 | 7, 8, 12, 17, 18 |
Картофель | 11, 19, 20 | 15, 16, 17, 18 | 13, 14, 18, 19 | 11, 12, 15, 16, 17, 20, 21 | 7, 8, 12, 17, 18 |
Капуста | 1, 2, 3, 6, 7, 25, 28, 29 | 1, 4, 5, 6, 27, 28 | 1, 2, 7, 24, 28, 29 | 4, 5, 6, 25, 26 | 1, 2, 3, 4, 22, 23, 29, 30 |
Цветная капуста, брокколи | 1, 2, 3, 4, 5, 6, 7, 24, 25, 28, 29 | 1, 2, 3, 4, 5, 6, 27, 28, 29, 30, 31 | 1, 2, 5, 6, 7, 24, 25, 26, 27, 28, 29 | 2, 3, 4, 5, 6, 23, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 22, 23, 26, 27, 29, 30 |
Зелень | 1, 2, 3, 4, 5, 6, 7, 24, 25, 28, 29 | 1, 2, 3, 4, 5, 6, 27, 28, 29, 30, 31 | 1, 2, 5, 6, 7, 24, 25, 26, 27, 28, 29 | 2, 3, 4, 5, 6, 23, 24, 25, 26, 30, 31 | 1, 2, 3, 4, 22, 23, 26, 27, 29, 30 |
ЗАПРЕЩЕННЫЕ ДНИ ДЛЯ РАБОТ С РАСТЕНИЯМИ | |||||
Запрещенные
дни для работ с растениями |
8, 9, 21, 22
26 и 27 |
7, 8, 19-21
25 и 26
|
3, 4, 15-17
20-22 и 30 |
1, 13, 14, 18
21, 27-29
|
9-11, 14-16
24 и 25
|
БЛАГОПРИЯТНЫЕ ДНИ ДЛЯ РАБОТ С РАСТЕНИЯМИ | ||||||
НАИМЕНОВАНИЕ | ИЮЛЬ | АВГУСТ | СЕНТЯБРЬ | ОКТЯБРЬ | НОЯБРЬ | ДЕКАБРЬ |
Плодовые деревья и кустарники | 4, 25, 26 | 1, 2, 22, 23, 28, 29 | 18, 19, 24, 25 | 21, 22, 23 | 18, 19, 27, 28, 29 | 15, 16, 25, 26 |
Растения вьющиеся и с усами (огурцы, кабачки, тыква, патиссоны, бахчевые, клубника, виноград) | 1, 4, 25, 26, 27, 28 | 1, 2, 22, 23, 24, 25, 28, 29 | 18, 19, 20, 21, 24, 25, 29, 30 | 17, 18, 21, 22, 23, 26, 27 | 18, 19, 22, 23, 24, 27, 28, 29 | 15, 16, 20, 21, 25, 26, 27, 28, 29 |
Помидоры, баклажаны, сладкий перец | 1, 4, 25, 26, 27, 28 | 1, 2, 22, 23, 24, 25, 28, 29 | 18, 19, 20, 21, 24, 25, 29, 30 | 17, 18, 21, 22, 23, 26, 27 | 18, 19, 22, 23, 24, 27, 28, 29 | 15, 16, 20, 21, 25, 26 |
Корнеплоды (морковь, свекла, редис, редька, лук, чеснок) | 6, 9, 10, 14, 15, 19 | 5, 6, 7, 10, 11, 12, 15, 16 | 3, 6, 7, 8, 11, 12, 13 | 4, 5, 9, 10, 15 | 1, 2, 5, 6, 12, 13 | 2, 3, 4, 9, 10, 11, 12, 31 |
Картофель | 6, 9, 10, 14, 15, 19 | 5, 6, 7, 10, 11, 12, 15, 16 | 3, 6, 7, 8, 11, 12, 13 | 4, 5, 9, 10, 15 | 1, 2, 5, 6, 12, 13 | 2, 3, 4, 9, 10, 31 |
Капуста | 1, 4, 25, 26, 27, 28 | 1, 2, 22, 23, 24, 25, 28, 29 | 18, 19, 20, 21, 24, 25, 29, 30 | 17, 18, 21, 22, 23, 26, 27 | 18, 19, 22, 23, 24, 27, 28, 29 | 15, 16, 20, 21, 25, 26 |
Цветная капуста, брокколи | 1, 2, 3, 4, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 1, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | 18, 19, 20, 21, 22, 23, 24, 25, 29, 30 | 17, 18, 19, 20, 21, 22, 23, 26, 27 | 16, 17, 18, 19, 22, 23, 24, 27, 28, 29 | 15, 16, 20, 21, 25, 26, 27, 28, 29 |
Зелень | 1, 2, 3, 4, 23, 24, 25, 26, 27, 28, 29, 30, 31 | 1, 2, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | 18, 19, 20, 21, 22, 23, 24, 25, 29, 30 | 17, 18, 19, 20, 21, 22, 23, 26, 27 | 16, 17, 18, 19, 22, 23, 24, 27, 28, 29 | 15, 16, 20, 21, 25, 26, 27, 28, 29 |
ЗАПРЕЩЕННЫЕ ДНИ ДЛЯ РАБОТ С РАСТЕНИЯМИ | ||||||
Запрещенные
дни для работ с растениями |
7, 8, 11-13
21 и 22 |
3, 4, 8, 9, 17
18, 30, 31
|
1, 4, 5, 14
15, 26 и 27
|
1-3, 16, 24
25, 28-30 |
7-9, 14, 15
25 и 26
|
5, 6, 14
17-19, 22-24
|
ЛУНА В ЗНАКАХ ЗОДИАКА
Некоторые садоводы и огородники в дачных работах, учитывают не только фазы Луны, но и знак зодиака, в котором пребывает светило. Именно зодиакальный знак оказывает влияние на урожайность дачных растений, деревьев и кустарников.
Самыми плодородными знаками считаются: Козерог, Скорпион, Рак, Рыбы, Телец, Весы.
Знаки средней плодородности: Дева, Овен, Стрелец, Близнецы.
Бесплодные, неплодородные знаки – Лев, Водолей.